OEM/ODM customization
Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.

Wholesale only · Factory direct · No retail
Linear Built-In Electric Fireplace Wholesale Series. Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.
Model
E1
MOQ
10 units
Sample order
1 unit
Production lead time
20–30 days
Trade terms
EXW / FOB / CIF
Reference wholesale price: from $80 / unit
Final quotation depends on specification, quantity, packing, exchange rate, and trade terms.
WhatsApp: +86 180 2818 1668 | kanv34@gmail.com
Wholesale only · Factory direct · No retail
The displayed dimensions, configuration, packing, and price are preliminary purchasing references. Final data follow the approved drawing, sample, and sales contract.
Indicative wholesale price
$80 / unit
Final quotation depends on specification, quantity, packing, exchange rate, and trade terms.
MOQ
10 units
Sample order
1 unit
Production lead time
20–30 days
Trade terms
EXW / FOB / CIF
Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.
Suitable for villas, hotels, clubs, restaurants, showrooms, retail spaces, and controlled commercial projects according to product type.
One sample can be supplied before mass production. Appearance, function, packaging, and order specifications are confirmed before batch production.
Payment: 30% deposit / 70% before shipment
| Model | Size | Product size | Packing size | G.W. | Wholesale price (MOQ 10) | Sample price | Wood crate add-on | Wood crate size / weight |
|---|---|---|---|---|---|---|---|---|
| E1050 | 500 mm | 500 × 180 × 500 mm | 560 × 240 × 560 mm | 15 kg | $80 / unit | $150 | $10 | 610 × 300 × 610 mm / 17 kg |
| E1060 | 600 mm | 600 × 180 × 600 mm | 660 × 240 × 660 mm | 19 kg | $80 / unit | $160 | $10 | 710 × 300 × 710 mm / 21 kg |
| E1070 | 700 mm | 700 × 180 × 700 mm | 760 × 240 × 760 mm | 21 kg | $90 / unit | $170 | $10 | 810 × 300 × 810 mm / 24 kg |
| E1080 | 800 mm | 800 × 180 × 400 mm | 860 × 240 × 460 mm | 19 kg | $80 / unit | $160 | $10 | 910 × 300 × 510 mm / 20 kg |
| E1090 | 900 mm | 900 × 180 × 400 mm | 960 × 240 × 460 mm | 20 kg | $80 / unit | $160 | $10 | 1010 × 300 × 510 mm / 22 kg |
| E1100 | 1000 mm | 1000 × 180 × 400 mm | 1060 × 240 × 460 mm | 22 kg | $90 / unit | $170 | $10 | 1110 × 300 × 510 mm / 25 kg |
| E1120 | 1200 mm | 1200 × 180 × 400 mm | 1260 × 240 × 460 mm | 25 kg | $100 / unit | $190 | $10 | 1310 × 300 × 510 mm / 28 kg |
| E1140 | 1400 mm | 1400 × 180 × 400 mm | 1460 × 240 × 460 mm | 27 kg | $110 / unit | $210 | $10 | 1510 × 300 × 510 mm / 30 kg |
| E1150 | 1500 mm | 1500 × 180 × 500 mm | 1560 × 240 × 460 mm | 29 kg | $110 / unit | $220 | $20 | 1610 × 300 × 510 mm / 32 kg |
| E1160 | 1600 mm | 1600 × 180 × 500 mm | 1660 × 240 × 460 mm | 31 kg | $120 / unit | $230 | $20 | 1710 × 300 × 510 mm / 34 kg |
| E1180 | 1800 mm | 1800 × 180 × 500 mm | 1860 × 240 × 460 mm | 34 kg | $130 / unit | $250 | $20 | 1910 × 300 × 510 mm / 38 kg |
| E1200 | 2000 mm | 2000 × 180 × 500 mm | 2060 × 240 × 460 mm | 38 kg | $140 / unit | $280 | $20 | 2110 × 300 × 510 mm / 42 kg |
| E1240 | 2400 mm | 2400 × 180 × 500 mm | 2460 × 240 × 460 mm | 42 kg | $180 / unit | $350 | $20 | 2510 × 300 × 510 mm / 47 kg |
| E1250 | 2500 mm | 2500 × 180 × 500 mm | 2560 × 240 × 460 mm | 46 kg | $180 / unit | $360 | $20 | 2610 × 300 × 510 mm / 51 kg |
| E1280 | 2800 mm | 2800 × 180 × 500 mm | 2860 × 240 × 460 mm | 50 kg | $190 / unit | $380 | $20 | 2910 × 300 × 510 mm / 56 kg |
| E1300 | 3000 mm | 3000 × 180 × 500 mm | 3060 × 240 × 460 mm | 55 kg | $200 / unit | $400 | $20 | 3110 × 300 × 510 mm / 61 kg |
Prices are imported from the product quotation sheet in CNY and converted by the website's fixed reference rates. Final quotation depends on specification, quantity, packing, and trade terms.
| Model | Unit packing | G.W. | 20GP | 40HQ |
|---|---|---|---|---|
| E1050 | 560 × 240 × 560 mm | ≈15 kg | ≈318 pcs | ≈770 pcs |
| E1060 | 660 × 240 × 660 mm | ≈19 kg | ≈229 pcs | ≈554 pcs |
| E1070 | 760 × 240 × 760 mm | ≈21 kg | ≈173 pcs | ≈418 pcs |
| E1080 | 860 × 240 × 460 mm | ≈19 kg | ≈252 pcs | ≈610 pcs |
| E1090 | 960 × 240 × 460 mm | ≈20 kg | ≈226 pcs | ≈547 pcs |
| E1100 | 1060 × 240 × 460 mm | ≈22 kg | ≈205 pcs | ≈495 pcs |
| E1120 | 1260 × 240 × 460 mm | ≈25 kg | ≈172 pcs | ≈416 pcs |
| E1140 | 1460 × 240 × 460 mm | ≈27 kg | ≈148 pcs | ≈359 pcs |
| E1150 | 1560 × 240 × 460 mm | ≈29 kg | ≈139 pcs | ≈336 pcs |
| E1160 | 1660 × 240 × 460 mm | ≈31 kg | ≈130 pcs | ≈316 pcs |
| E1180 | 1860 × 240 × 460 mm | ≈34 kg | ≈116 pcs | ≈282 pcs |
| E1200 | 2060 × 240 × 460 mm | ≈38 kg | ≈105 pcs | ≈255 pcs |
| E1240 | 2460 × 240 × 460 mm | ≈42 kg | ≈88 pcs | ≈213 pcs |
| E1250 | 2560 × 240 × 460 mm | ≈46 kg | ≈84 pcs | ≈205 pcs |
| E1280 | 2860 × 240 × 460 mm | ≈50 kg | ≈76 pcs | ≈183 pcs |
| E1300 | 3060 × 240 × 460 mm | ≈55 kg | ≈71 pcs | ≈171 pcs |
Packing size, gross weight and container loading are estimated for preliminary wholesale planning. Final data should be confirmed with the approved sample and packing plan.
Send model, quantity, destination, size, and customization needs.
We confirm configuration, price, lead time, packing, and trade terms.
Approve the sample or drawing before batch production and inspection.
We provide export packing, shipping documents, manuals, and installation support.
Yes. Private label, nameplate, manual, carton, barcode, and selected appearance details can be customized.
Yes. A paid sample is available for function, finish, and packaging approval before a bulk order.
No. They are preliminary reference values and must be confirmed against the approved sample and order sheet.
It depends on model, dimensions, quantity, materials, control options, packaging, certification, and Incoterms.
Model
Base model: E1
| Size | Model | Reference wholesale price |
|---|---|---|
| 500 mm | E1050 | $80 / unit |
| 600 mm | E1060 | $80 / unit |
| 700 mm | E1070 | $90 / unit |
| 800 mm | E1080 | $80 / unit |
| 900 mm | E1090 | $80 / unit |
| 1000 mm | E1100 | $90 / unit |
| 1200 mm | E1120 | $100 / unit |
| 1400 mm | E1140 | $110 / unit |
| 1500 mm | E1150 | $110 / unit |
| 1600 mm | E1160 | $120 / unit |
| 1800 mm | E1180 | $130 / unit |
| 2000 mm | E1200 | $140 / unit |
| 2400 mm | E1240 | $180 / unit |
| 2500 mm | E1250 | $180 / unit |
| 2800 mm | E1280 | $190 / unit |
| 3000 mm | E1300 | $200 / unit |
Codes start with an English letter. Products in the same series share the same prefix; size codes stay within 5 ASCII bytes.