OEM/ODM customization
Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.


Wholesale only · Factory direct · No retail
Round Mist Fire Bowl - M05. Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.
Model
M05
MOQ
10 units
Sample order
1 unit
Production lead time
20–30 days
Trade terms
EXW / FOB / CIF
Reference wholesale price: from $160 / unit
Final quotation depends on specification, quantity, packing, exchange rate, and trade terms.
WhatsApp: +86 180 2818 1668 | kanv34@gmail.com
Wholesale only · Factory direct · No retail
The displayed dimensions, configuration, packing, and price are preliminary purchasing references. Final data follow the approved drawing, sample, and sales contract.
Indicative wholesale price
$160 / unit
Final quotation depends on specification, quantity, packing, exchange rate, and trade terms.
MOQ
10 units
Sample order
1 unit
Production lead time
20–30 days
Trade terms
EXW / FOB / CIF
Custom size, structure, finish, logo, manual, control system, and export packaging for overseas brands and project buyers.
Suitable for villas, hotels, clubs, restaurants, showrooms, retail spaces, and controlled commercial projects according to product type.
One sample can be supplied before mass production. Appearance, function, packaging, and order specifications are confirmed before batch production.
Payment: 30% deposit / 70% before shipment
| Model | Size | Product size | Packing size | G.W. | Wholesale price (MOQ 10) | Sample price | Wood crate add-on | Wood crate size / weight |
|---|---|---|---|---|---|---|---|---|
| M0503 | Ø300 mm | 300 × 300 × 280 mm | 380 × 380 × 360 mm | 7 kg | $160 / unit | $320 | $10 | 430 × 430 × 410 mm / 8 kg |
| M0535 | Ø350 mm | 350 × 350 × 280 mm | 430 × 430 × 360 mm | 8 kg | $160 / unit | $320 | $10 | 480 × 480 × 410 mm / 9 kg |
| M0504 | Ø400 mm | 400 × 400 × 280 mm | 480 × 480 × 360 mm | 9 kg | $190 / unit | $370 | $10 | 530 × 530 × 410 mm / 10 kg |
| M0545 | Ø450 mm | 450 × 450 × 280 mm | 530 × 530 × 360 mm | 10 kg | $220 / unit | $430 | $10 | 580 × 580 × 410 mm / 11 kg |
| M0505 | Ø500 mm | 500 × 500 × 280 mm | 580 × 580 × 360 mm | 11 kg | $240 / unit | $480 | $10 | 630 × 630 × 410 mm / 12 kg |
| M0555 | Ø550 mm | 550 × 550 × 280 mm | 630 × 630 × 360 mm | 12 kg | $250 / unit | $500 | $10 | 680 × 680 × 410 mm / 13 kg |
| M0506 | Ø600 mm | 600 × 600 × 280 mm | 680 × 680 × 360 mm | 13 kg | $260 / unit | $520 | $20 | 730 × 730 × 410 mm / 14 kg |
| M0565 | Ø650 mm | 650 × 650 × 280 mm | 730 × 730 × 360 mm | 14 kg | $280 / unit | $550 | $20 | 780 × 780 × 410 mm / 16 kg |
Prices are imported from the product quotation sheet in CNY and converted by the website's fixed reference rates. Final quotation depends on specification, quantity, packing, and trade terms.
| Model | Unit packing | G.W. | 20GP | 40HQ |
|---|---|---|---|---|
| M0503 | 380 × 380 × 360 mm | ≈7 kg | ≈461 pcs | ≈1115 pcs |
| M0535 | 430 × 430 × 360 mm | ≈8 kg | ≈360 pcs | ≈871 pcs |
| M0504 | 480 × 480 × 360 mm | ≈9 kg | ≈289 pcs | ≈699 pcs |
| M0545 | 530 × 530 × 360 mm | ≈10 kg | ≈237 pcs | ≈573 pcs |
| M0505 | 580 × 580 × 360 mm | ≈11 kg | ≈198 pcs | ≈478 pcs |
| M0555 | 630 × 630 × 360 mm | ≈12 kg | ≈167 pcs | ≈405 pcs |
| M0506 | 680 × 680 × 360 mm | ≈13 kg | ≈144 pcs | ≈348 pcs |
| M0565 | 730 × 730 × 360 mm | ≈14 kg | ≈125 pcs | ≈302 pcs |
Packing size, gross weight and container loading are estimated for preliminary wholesale planning. Final data should be confirmed with the approved sample and packing plan.
Send model, quantity, destination, size, and customization needs.
We confirm configuration, price, lead time, packing, and trade terms.
Approve the sample or drawing before batch production and inspection.
We provide export packing, shipping documents, manuals, and installation support.
Yes. Private label, nameplate, manual, carton, barcode, and selected appearance details can be customized.
Yes. A paid sample is available for function, finish, and packaging approval before a bulk order.
No. They are preliminary reference values and must be confirmed against the approved sample and order sheet.
It depends on model, dimensions, quantity, materials, control options, packaging, certification, and Incoterms.
Model
Base model: M05
| Size | Model | Reference wholesale price |
|---|---|---|
| Ø300 mm | M0503 | $160 / unit |
| Ø350 mm | M0535 | $160 / unit |
| Ø400 mm | M0504 | $190 / unit |
| Ø450 mm | M0545 | $220 / unit |
| Ø500 mm | M0505 | $240 / unit |
| Ø550 mm | M0555 | $250 / unit |
| Ø600 mm | M0506 | $260 / unit |
| Ø650 mm | M0565 | $280 / unit |
Codes start with an English letter. Products in the same series share the same prefix; size codes stay within 5 ASCII bytes.